Errors
Understand errors and see what error codes mean and correspond to.
Whenever a request encounters an error, the response will include the following details to help identify the issue:
- message: A brief description of the error.
- code: A unique error code that corresponds to a specific issue, as detailed in the tables below.
- id: A unique identifier for the error, which can be shared with our support team for precise tracking and resolution.
The following tables categorize error codes based on their context.
Base Error Codes:
| DESIGNATED ERROR CODE | ERROR MESSAGE | ERROR MEANING | STATUS CODE |
|---|---|---|---|
| 4001 | INVALID_AUTH_TOKEN | Invalid auth token | 401 |
| 4002 | REQUEST_ALREADY_BEING_PROCESSED | Request already being processed | 409 |
| 4003 | IDEMPOTENCY_CHANGED_CONTENT | Changed content for the same idempotency key | 400 |
| 4004 | INVALID_REQUEST_BODY | Invalid request body | 400 |
| 4005 | USER_NOT_FOUND | User not found | 404 |
| 4006 | NO_ACCESS_TO_CUSTOMER | No access to customer | 403 |
| 4007 | NO_ACCESS_TO_PLATFORM | No access to platform | 403 |
| 4008 | NO_ACCESS | No access | 403 |
| 4009 | RESOURCE_ALREADY_DELETED | Resource already deleted | 410 |
| 4010 | BAD_REQUEST | Bad request | 400 |
| 4011 | RESOURCE_NOT_FOUND | Resource not found | 404 |
| 4012 | INVALID_VALUE | Invalid value | 400 |
| 4013 | INVALID_MERCHANT_ID_HEADER | Invalid header | 400 |
| 4014 | UNSUPPORTED_OPERATION | Unsupported operation | 400 |
| 4015 | INVALID_2FA_CODE | Invalid 2FA device code | 401 |
| 4016 | REPORT_ALREADY_BEING_PROCESSED | Report already being processed | 409 |
| 4017 | ENDPOINT_NOT_FOUND | No such endpoint exists | 404 |
| 5001 | SERVICE_UNAVAILABLE | Service unavailable | 503 |
| 5002 | UNEXPECTED_EXCEPTION | Unexpected exception | 500 |
Account Error Codes:
| DESIGNATED ERROR CODE | ERROR MESSAGE | ERROR MEANING | STATUS CODE |
|---|---|---|---|
| 304007 | INSUFFICIENT_BALANCE | Insufficient balance | 400 |
| 304008 | DESTINATION_ACCOUNT_SUSPENDED_OR_BLOCKED | Destination account suspended or blocked | 403 |
| 304009 | SOURCE_ACCOUNT_SUSPENDED_OR_BLOCKED | Source account suspended or blocked | 403 |
| 304010 | CURRENCY_MISMATCH | Amount cannot be transferred to destination account | 400 |
| 304011 | TARGET_CANNOT_MATCH_SOURCE | Target account is the same as source | 400 |
| 304012 | ACCOUNT_INVALID_STATUS | Account has an invalid status. | 403 |
Transaction Error Codes:
| DESIGNATED ERROR CODE | ERROR MESSAGE | ERROR MEANING | STATUS CODE |
|---|---|---|---|
| 404001 | CURRENCY_NOT_SUPPORTED | Currency not supported | 400 |
| 404002 | PENDING_EXCHANGE_EXISTS | Pending exchange exists | 409 |
| 404003 | NO_EXCHANGE_OPERATION_FROM_OPERATIONS_ACCOUNT | No exchange operation from operations account | 403 |
| 404004 | EXCHANGE_TYPE_NOT_ALLOWED | Exchange type not allowed | 400 |
| 404005 | INVALID_DESTINATION_ADDRESS | Invalid destination address for payout | 400 |
| 404006 | UNSUPPORTED_PAYMENT_TYPE | Unsupported payment type | 400 |
| 404009 | INVALID_TRANSACTION_AMOUNT | Invalid transaction amount (<= 0) | 400 |
| 404010 | EXCHANGE_NOT_SUPPORTED | Exchange of a given currency pair cannot happen | 400 |
Updated 4 months ago
